502-239-4000

Pennsylvania East 2025 Standings

List of Current Standings for this state for all riders with scores in selected season.

Standings by Division

      1st Division

1 | Ringo Vine Spud 356
2 | Sydney Taylor Flint River Vodka 291
2 | Tucker Cline Calm Like a Bomb 291
3 | Katelyn Papa Caballo Del Strait 267
4 | Ryleigh Ambrose Hobby Shakininmeboots 200
5 | Tucker Cline CWS Stella 191
6 | Doug Kerstetter Banjo 183
7 | Dalia Crane Peppy 182
8 | Russell Lauzon Knockin 167
9 | Anna Olchewsky Whata Classie Bell 100
9 | Chelsea Hartzel Sbh Bad Company 100
9 | Doug Kerstetter Loki 100
9 | Rosey Crane Squeking Pepto 100
9 | Chandrelle Asper Mocha 100
9 | Allison Kraynak-Walmer Frenchie Got Beams 100
9 | Katie Motter Coco Mo Joe 100
9 | Shelly Eberly Cowboy 100
9 | Courtney Wolfe Artemis Corona 100
10 | Courtney Wolfe Weekend Secret 91
10 | Kasey Schiano Di Cola Herbies Speed Bug 91
11 | Morgan Musser Gallo Moore (Joey) 83
11 | Taylor Lauzon Jets April Morning 83
11 | Lilly Fisher Double Diamond Dunit 83
11 | Layne Shaffer Floo Powder 83
Join IBRA now to Place in the Standings

      2nd Division

1 | Katie Motter Coco Mo Joe 573
2 | Joshua George Fanci Streaker 407
3 | Ringo Vine Spud 374
4 | Chelsea Hartzel Sbh Bad Company 344
5 | Allison Kraynak-Walmer Frenchie Got Beams 335
6 | Tucker Cline Calm Like a Bomb 253
7 | Russell Lauzon Adalitas Way 250
8 | Tucker Cline CWS Stella 244
8 | Taylor Lauzon Jets April Morning 244
9 | Dalia Crane Living Onna Prayer 200
10 | Shelly Eberly Cowboy 191
11 | Morgan Musser Gallo Moore (Joey) 183
12 | Anna Olchewsky SRS Bell Hopped 182
13 | Katelyn Papa Caballo Del Strait 167
13 | Kasey Schiano Di Cola Herbies Speed Bug 167
14 | Mary Ann Newswanger Girlz Hav Fiery Dream 159
15 | Russell Lauzon Run Like Red Lights 140
16 | Gay Yorlets Bloodmoon Rising 122
17 | Ringo Vine TC Red Rocket (Stanley) 100
17 | Cindy Hating Society Leader 100
17 | Doug Kerstetter Trishs Hero 100
18 | Cindy Hating KN Fabs Speedy Li 91
18 | Sarah Papa CF JettinEasy Ta Fame 91
19 | Chris Papa Howie 83
20 | Anna Olchewsky Painted Panama 76
20 | Jason Kutz Jet 76
20 | Layne Shaffer Floo Powder 76
21 | Brenda Herman Fourteen Karat Frost 65
Join IBRA now to Place in the Standings

      3rd Division

1 | Vivienne Mills Radar 344
2 | Kylie Cloonan Dashin Doc Frenchman 331
3 | Taylor Lauzon Jets April Morning 300
4 | Russell Lauzon Run Like Red Lights 276
5 | Gay Yorlets Bloodmoon Rising 266
6 | Ryleigh Ambrose Hobby Shakininmeboots 259
7 | Joshua George Fanci Streaker 258
8 | Kasey Schiano Di Cola Herbies Speed Bug 243
9 | Sarah Papa CF JettinEasy Ta Fame 191
9 | Sydney Fry Cruze 191
10 | Shelly Eberly Cowboy 183
10 | Lilly Givens Phoenix 183
10 | Tucker Cline CWS Stella 183
11 | Cierra Zimmerman Smart Peppy Pine Bar 176
11 | Gieniene Chavous Strawfly Phoenix 176
12 | Khloe Thompson Cruzin the Bellway 161
12 | Chelsea Hartzel Sbh Bad Company 161
13 | Taylor Lauzon Eye On The Trophy 122
14 | Allison Kraynak-Walmer Frenchie Got Beams 100
14 | Allison Kraynak-Walmer Sun Dancer 100
14 | Katie Motter Coco Mo Joe 100
14 | Breanna Bergdoll Freya 100
14 | Rylee Dempsey Hopin for Silver 100
14 | Ringo Vine Spud 100
14 | Rosey Crane Squeking Pepto 100
15 | Shelly Eberly Loki 91
15 | Anna Olchewsky SRS Bell Hopped 91
15 | Jenna Riga Ruger 91
15 | Chelsea Magaha R Peppys Brazen Angel 91
15 | Madison Pontious Dejon Special Cat 91
15 | Katie Motter Nnn Fames Legend 91
16 | Chris Papa Howie 83
16 | Mary Ann Newswanger Girlz Hav Fiery Dream 83
16 | John Messersmith Pepper 83
17 | Tucker Cline Calm Like a Bomb 76
18 | Dalia Crane Peppy 70
19 | Taylor Templin Playwith Magic Thing (Magic) 65
19 | Jason Kutz Jet 65
19 | Samantha King Jasper 65
20 | Anna Olchewsky Whata Classie Bell 61
Join IBRA now to Place in the Standings

      4th Division

1 | Julia Dierwechter Savvi 677
2 | John Messersmith Pepper 491
3 | Christy Nailor Smart Spangled Chic 459
4 | Charlene Metroka Kingwoods Lady May (Maizy) 447
5 | Gracie Lick Frenchmans Mistress 366
6 | Joshua George Wheels Red Money 344
7 | Kylie Cloonan Dashin Doc Frenchman 283
8 | Vivienne Mills Radar 191
8 | Gieniene Chavous Strawfly Phoenix 191
8 | Tucker Cline Im a Legacy Man Too 191
9 | Britney Neifert CFV Kool Lady 183
10 | Shelly Eberly Loki 182
10 | Lilly Givens Phoenix 182
11 | Carli Smith Magic Memory Link 176
12 | Rylee Snyder Ro Buenos Zan Parr 174
13 | Emme Hoover Sir'm 140
14 | Ringo Vine TC Red Rocket (Stanley) 100
14 | Sierra Bear Moroiba 100
14 | Jaylee Martin JT 100
14 | Breanna Bergdoll Freya 100
15 | Russell Lauzon Run Like Red Lights 91
15 | Haiden Cabot Devils Trigger 91
15 | Jenna Riga Ruger 91
16 | Britney Neifert Casinos Fair N Square 83
16 | Levi Leach Expierment 626 (Stitch) 83
16 | Sarah Papa CF JettinEasy Ta Fame 83
17 | Jaylee Martin Cash 76
18 | Breanna Bergdoll Sky Blue Bonnet Pepper 70
19 | Sydney Taylor DK Money for Nothing 65
Join IBRA now to Place in the Standings

      Youth 1st Division

1 | Tucker Cline Calm Like a Bomb 765
2 | Joshua George Fanci Streaker 720
3 | Tucker Cline CWS Stella 574
4 | Jolene Lick GoGo Mirage 200
5 | Dalia Crane Peppy 174
6 | Taylor Templin Playwith Magic Thing (Magic) 170
6 | Lilly Fisher Double Diamond Dunit 170
7 | Rylee Dempsey Hopin for Silver 159
8 | Khloe Thompson Cruzin the Bellway 152
9 | Vivienne Mills Radar 100
9 | Dalia Crane Living Onna Prayer 100
9 | Rosey Crane Squeking Pepto 100
10 | Tucker Cline Im a Legacy Man Too 91
11 | Lilly Givens Phoenix 83
Join IBRA now to Place in the Standings

      Youth 2nd Division

1 | Vivienne Mills Radar 891
2 | Tucker Cline CWS Stella 582
3 | Lilly Givens Phoenix 497
4 | Tucker Cline Calm Like a Bomb 300
5 | Joshua George Fanci Streaker 276
6 | Carli Smith Magic Memory Link 250
7 | Sydney Fry Cruze 191
8 | Khloe Thompson Cruzin the Bellway 183
9 | Jaylee Martin JT 182
10 | Lilly Fisher Double Diamond Dunit 100
10 | Breanna Bergdoll Freya 100
11 | Rylee Snyder Ro Buenos Zan Parr 91
12 | Joshua George Wheels Red Money 70
Join IBRA now to Place in the Standings

      Youth 3rd Division

1 | Tucker Cline Im a Legacy Man Too 300
2 | Joshua George Wheels Red Money 282
3 | Rylee Snyder Ro Buenos Zan Parr 200
4 | Emmah Hawkins Lena 176
5 | Jaylee Martin Cash 100
5 | Tucker Cline CWS Stella 100
5 | Breanna Bergdoll Freya 100
6 | Kelsey Kurz Frenchmans Mistress 91
7 | Lilly Givens Hes Easy to Love 83
7 | Gracey Kline Boonsmoke Badger 83
Join IBRA now to Place in the Standings

      Master 1st Division

1 | Ringo Vine Spud 691
2 | Shelly Eberly Cowboy 483
3 | Ringo Vine TC Red Rocket (Stanley) 274
3 | Doug Kerstetter Banjo 274
4 | Chris Papa Howie 191
4 | Doug Kerstetter Loki 191
5 | Gieniene Chavous Strawfly Phoenix 100
5 | John Messersmith Pepper 100
6 | Shelly Eberly Loki 91
6 | Jason Kutz Jet 91
6 | Doug Kerstetter Trishs Hero 91
Join IBRA now to Place in the Standings

      Master 2nd Division

1 | John Messersmith Pepper 482
2 | Ringo Vine Spud 200
3 | Rebecca Rice Sadies Sassafras 191
4 | Samantha King Jasper 183
5 | Gieniene Chavous Strawfly Phoenix 170
6 | Levi Leach Expierment 626 (Stitch) 167
7 | Shelly Eberly Cowboy 100
7 | Jason Kutz Jet 100
7 | Chris Papa Howie 100
7 | Anita Hackman This Girls No Bully 100
7 | Kristy Kraynak Sun Dancer (Sunny) 100
8 | Ringo Vine TC Red Rocket (Stanley) 91
Join IBRA now to Place in the Standings

      Master 3rd Division

1 | Christy Nailor Smart Spangled Chic 746
2 | John Messersmith Pepper 300
3 | Gieniene Chavous Strawfly Phoenix 200
3 | Ringo Vine TC Red Rocket (Stanley) 200
3 | Kristy Kraynak Shinin Jac E 200
4 | Shelly Eberly Loki 191
5 | Kristy Kraynak Sun Dancer (Sunny) 100
6 | Levi Leach Expierment 626 (Stitch) 83
Join IBRA now to Place in the Standings

      Adult 1st Division

1 | Katie Motter Coco Mo Joe 632
2 | Chelsea Hartzel Sbh Bad Company 556
3 | Allison Kraynak-Walmer Frenchie Got Beams 544
4 | Katelyn Papa Caballo Del Strait 465
5 | Ryleigh Ambrose Hobby Shakininmeboots 346
6 | Sydney Taylor Flint River Vodka 300
7 | Morgan Musser Gallo Moore (Joey) 291
8 | Kasey Schiano Di Cola Herbies Speed Bug 258
9 | Sarah Papa CF JettinEasy Ta Fame 257
10 | Anna Olchewsky SRS Bell Hopped 183
11 | Anna Olchewsky Whata Classie Bell 161
12 | Layne Shaffer Floo Powder 159
12 | Anna Olchewsky Painted Panama 159
13 | Chandrelle Asper Mocha 100
13 | Kylie Cloonan Dashin Doc Frenchman 100
13 | Courtney Wolfe Artemis Corona 100
14 | Courtney Wolfe Weekend Secret 91
14 | Cierra Zimmerman Smart Peppy Pine Bar 91
15 | Russell Lauzon Run Like Red Lights 83
16 | Chelsea Magaha R Peppys Brazen Angel 70
Join IBRA now to Place in the Standings

      Adult 2nd Division

1 | Kylie Cloonan Dashin Doc Frenchman 644
2 | Kasey Schiano Di Cola Herbies Speed Bug 282
3 | Sierra Bear Moroiba 257
4 | Ryleigh Ambrose Hobby Shakininmeboots 200
4 | Taylor Lauzon Jets April Morning 200
5 | Katie Motter Coco Mo Joe 183
6 | Katie Motter Nnn Fames Legend 174
7 | Anna Olchewsky SRS Bell Hopped 100
7 | Allison Kraynak-Walmer Sun Dancer 100
7 | Allison Kraynak-Walmer Frenchie Got Beams 100
7 | Cierra Zimmerman Smart Peppy Pine Bar 100
8 | Haiden Cabot Devils Trigger 91
8 | Jenna Riga Ruger 91
8 | Chelsea Hartzel Sbh Bad Company 91
8 | Madison Pontious Dejon Special Cat 91
8 | Anna Olchewsky Whata Classie Bell 91
9 | Gracie Lick Frenchmans Mistress 76
9 | Taylor Lauzon Eye On The Trophy 76
10 | Sarah Papa CF JettinEasy Ta Fame 70
Join IBRA now to Place in the Standings

      Adult 3rd Division

1 | Charlene Metroka Kingwoods Lady May (Maizy) 707
2 | Julia Dierwechter Savvi 655
3 | Allison Kraynak-Walmer Coco Drama 556
4 | Haiden Cabot Devils Trigger 300
5 | Britney Neifert CFV Kool Lady 191
6 | Kylie Cloonan Dashin Doc Frenchman 100
6 | Gracie Lick Frenchmans Mistress 100
6 | Britney Neifert Casinos Fair N Square 100
6 | Sarah Papa CF JettinEasy Ta Fame 100
6 | Allison Kraynak-Walmer Frenchie Got Beams 100
6 | Morgan Musser Donna Blu Ducky 100
6 | Jessica Messersmith Boogs 100
6 | Jenna Riga Ruger 100
6 | Sierra Bear Moroiba 100
Join IBRA now to Place in the Standings