502-239-4000

Iowa 2025 Standings

List of Current Standings for this state for all riders with scores in selected season.

Standings by Division

      1st Division

1 | Charly Allen Lizzy Fancy Skyline 1364
1 | Jill Lewis Hooch 1364
2 | Denise Storm YM Barbie 1355
3 | Stephanie McCready Zsazsa Zipta Fame (Sadie) 1304
4 | MJ Ralston Mags Fabulous French 1229
5 | Stephanie McCready Jess Lovely (Franny) 1194
6 | Elisha Vickroy MCR HighLimitFreckle 1042
7 | MJ Ralston Dakota Buck Bar 921
8 | Brooke Vancil Ima Catman Goldseeker 874
9 | Stephanie McCready DCC She Be Slammin (Cruella) 824
10 | Stephanie McCready DC French Coffeebean (Bean) 682
11 | Wendy Brandt Easters Streakin Glo 656
12 | Mallory Kilburg A Fabulous Goodbye 644
13 | Denise Storm Runnin Outta Sight 623
14 | Kari Murty Leena 609
15 | Kaylee Coalbank Sheez Miss Mighty 591
16 | Tasia Behnke RJL Cantbullymyfame 567
17 | Lydia Franzenburg Go Junior Catalena 547
18 | Lynn Gray Corona N Lace 537
19 | Alicen Daniels Streakincuzimfamous 441
20 | Kathy Roseland Busta Run Iris 433
21 | Linda Crusinberry Bay B Im Worth It 391
22 | Demi Adrian Letta French Toast It 374
23 | Lisa Batterson Smooth on the Eyes 366
24 | Tina Selsor War Pony Perks 365
24 | Duane Diedrich Hes Perked Up (Clarence) 365
25 | Hannah Koch SQ Heza Frosty Son (Dusty) 361
26 | Avery Lennox Famous Fling 341
27 | Kathy Grady Mt Hottie 311
28 | Stephanie McCready Sister 307
29 | Kaylee Krekel Bay B IM Worth It (Roxz) 300
30 | RaeLynne Howell PTL Salty Perks 283
30 | Trina Hulse Mercy 283
31 | Micaela Stevens LK Big Dog Daddy 282
31 | Micaela Stevens Sheza Sexy Olena Kid 282
31 | Ryan Ragar One Bad Smoothie 282
32 | Desi Baldazo Codas Jet 273
32 | Kim Chesmore SR Royal Kochie 273
33 | Tami Mai Mai Corona Be Peppy 270
34 | Emma Jordan Firewater Six Afling 259
35 | Misty Brents Merri Me Iris 258
36 | Stephanie McCready Sneakin into Fame 235
37 | Micaela Stevens Royal Slick Design (Spade) 232
38 | Avery Teague Gizmo 229
39 | Stephanie McCready AC Spark Plug 200
39 | Denise Storm Howededoit 200
40 | Emma Jordan Famous Love Bug 191
40 | Lynde Johnson Smoken Cash 191
41 | RaeLynne Howell Wheresmymoneyhoney 182
41 | Cari Hill Sugars Warbar Spice 182
42 | Mandi Stevens Stylish KitKat 174
42 | Micaela Stevens Tennessee Mojo 174
42 | Tiffany Baker Milton Moon 174
43 | Cari Hill JTD Sugars War Bars 159
44 | Jessica Conklin Bueno Bye Dinero 153
44 | Lisa Reece CBR Shiney Water 153
45 | Lauren Reece Miss Brisco Belle 152
46 | Kaylin Novak SipBacardininHollywood (Style) 146
47 | Tami Mai Burner Goldmine 141
48 | Carley Halligan TKC Heytheremrtinman 100
48 | Camryn Torson Karma 100
48 | Cari Hill ZZ Driftin Hollywood 100
49 | Denise Storm TRS Jessa Lil Rowan 91
49 | Jennifer Landgrebe JV Prill Ambrose (Miss Kitty) 91
49 | Abby Halligan Well Heeled Magoo (Z) 91
49 | Erin Lagone KK Frost Dat Cat 91
49 | Alyssa Ploeger Mr Gray Fuel 91
49 | Kari Murty Easy Rockin Winner 91
49 | Payton Erritt Shoot Yeah Ima Romeo 91
50 | Avery Lennox Triple Shot of Swag 83
50 | Emma Jordan Herbie 83
50 | Melisa Shields-Dunlap RC Waden in Frost 83
50 | Avery Lennox Famous Cache 83
50 | Riley Quade Suds 83
50 | Ryan Ragar Dudes Streakin Bug (Streaker) 83
50 | Nicole Edgren Fly Guy 83
50 | Codi Groth Pedro 83
51 | Abby Halligan Ima Siouxper Star 76
51 | Kennedy Hoekstra VF A Shot of Nonstop 76
51 | Alicen Daniels Fancee Doll Buggy 76
52 | Lacey Franzenburg Chex Tuff N Rumble 70
Join IBRA now to Place in the Standings

      2nd Division

1 | Kari Murty Leena 1084
2 | MJ Ralston Mags Fabulous French 1041
3 | Jennifer Landgrebe JV Prill Ambrose (Miss Kitty) 1025
4 | Lydia Franzenburg Go Junior Catalena 956
5 | Elisha Vickroy MCR HighLimitFreckle 943
6 | Stephanie McCready DCC She Be Slammin (Cruella) 859
7 | MJ Ralston Dakota Buck Bar 796
8 | Nicole Edgren Mister Soxxy 749
9 | Lynn Gray Corona N Lace 719
10 | Stephanie McCready Jess Lovely (Franny) 663
11 | Kim Chesmore SR Royal Kochie 622
12 | Kathy Roseland Busta Run Iris 600
13 | Micaela Stevens Sheza Sexy Olena Kid 579
14 | Stephanie McCready DC French Coffeebean (Bean) 570
15 | Jill Lewis Hooch 566
16 | Micaela Stevens Royal Slick Design (Spade) 565
16 | Kaylee Coalbank Sheez Miss Mighty 565
17 | Lynde Johnson Smoken Cash 554
18 | Brooke Vancil Ima Catman Goldseeker 541
19 | Caitlyn Klingson Nifty Veronica (Savannah) 522
20 | Kaylin Novak SipBacardininHollywood (Style) 497
20 | Hannah Koch SQ Heza Frosty Son (Dusty) 497
21 | Emma Jordan Famous Love Bug 493
22 | Erin Lagone KK Frost Dat Cat 484
23 | Tasia Behnke RJL Cantbullymyfame 482
24 | Mandi Stevens Stylish KitKat 466
25 | Tatum Landgrebe Miss Holly Chicinic 450
26 | Micaela Stevens Tennessee Mojo 443
27 | Jessica Conklin Bueno Bye Dinero 441
28 | Lisa Batterson Smooth on the Eyes 420
29 | Linda Crusinberry Bay B Im Worth It 391
30 | Kathy Tracy KC Easy Rider 388
31 | Kelly Keller Lost Valley Mint (Sasha) 361
32 | Ryan Ragar Dudes Streakin Bug (Streaker) 353
33 | Charly Allen Lizzy Fancy Skyline 343
34 | Melisa Shields-Dunlap RC Waden in Frost 337
35 | Carley Halligan CE Ironman 335
36 | Kristy Teague Watch Her Playboy 332
37 | Denise Storm YM Barbie 329
38 | Stephanie McCready Sneakin into Fame 326
39 | Adaline Rolling Hearts Royal Manor 323
40 | Codi Groth Pedro 316
41 | Micaela Stevens LK Big Dog Daddy 301
42 | Lisa McKee Rocket Sweet Cash 298
43 | Lacey Franzenburg Chex Tuff N Rumble 290
44 | Wendy Brandt Easters Streakin Glo 283
45 | Desi Baldazo Codas Jet 282
46 | Cari Hill JTD Sixes Bold Ruler 276
46 | Denise Storm Runnin Outta Sight 276
47 | Trina Hulse Mercy 267
48 | Cari Hill JTD Sugars War Bars 261
49 | Misty Brents Merri Me Iris 257
50 | Madi Lewis Smart Lil Exclusive 247
51 | Heather Oppenheimer-Smith French Glamour Girl 243
52 | Tami Mai Burner Goldmine 205
53 | Kathy Grady Mt Hottie 200
53 | Darcy Ewing Swaim Ms Sunfrost 200
53 | Cari Hill ZZ Driftin Hollywood 200
54 | Denise Storm TRS Jessa Lil Rowan 191
54 | Kodie Holcomb Barrett 191
54 | RaeLynne Howell Wheresmymoneyhoney 191
55 | Denise Storm Howededoit 182
55 | Jennifer Beck TDM Yellow Wood Girl (Ezzie) 182
55 | Riley Quade Suds 182
56 | Megan Boyd Rockin Red Frenchman 174
56 | Brian Jensen Frenchgirlonfirewater 174
57 | Cari Hill Sugars Warbar Spice 167
57 | Avery Lennox Famous Fling 167
57 | Kel Warren Peps Golden Girl 167
57 | Alyssa Ploeger Mr Gray Fuel 167
58 | Megan Boyd BC Fabulous Whistle 166
58 | RaeLynne Howell PTL Salty Perks 166
59 | Chantel Muttart Memories of Artie 159
59 | Cassandra Rosmann Deltas Destiny 159
59 | Kari Murty Easy Rockin Winner 159
60 | Stephanie McCready Zsazsa Zipta Fame (Sadie) 158
61 | Lauren Reece Miss Brisco Belle 153
62 | Avery Lennox Triple Shot of Swag 148
62 | Madi Lewis BHR Fancy Pal 148
63 | Riley Quade Grey Featured Jet 141
64 | Caitlyn Klingson Brilliant Cameo (Bently) 140
64 | Kaylin Novak Joes Sassy Girl 140
65 | Stephanie McCready Blue 135
66 | Dale Paulson Four X the Trouble (Randi) 100
66 | Ryan Ragar One Bad Smoothie 100
66 | Carley Halligan TKC Heytheremrtinman 100
66 | Kodie Holcomb Girlfriend 100
66 | Kodie Holcomb GL Bullys N Cash 100
66 | Lisa Batterson Candy 100
66 | Brianna Akers Snow Bound Boogie 100
66 | Justine Arends Smokin Gold Eye 100
66 | Delainey Markt Fool on a Dash 100
66 | Duane Diedrich Hes Perked Up (Clarence) 100
66 | Trina Hulse Boon Sans Lil Kitty 100
66 | Erin Lagone PC Frosty Rebel (Leroy) 100
66 | Tami Mai Mai Corona Be Peppy 100
66 | Adaline Rolling Georgia 100
66 | Stephanie McCready Easy 100
66 | Aiden Hill Mr JB 074 100
66 | Emma Jordan Herbie 100
66 | Tara Kane Iris Up to Parr 100
66 | Kinley Northrup Whos Shinin Now 100
67 | Heather Oppenheimer-Smith Lexis Little Highbrow 91
67 | Taylor Beller Demi 91
67 | Stephanie McCready AC Spark Plug 91
67 | Demi Adrian Letta French Toast It 91
67 | Tina Selsor Brooks Dual Jets 91
67 | Veronica Welch Big Red Little 91
67 | Cori Fisk PC Laughin Luna 91
67 | Madeline Teague Genuine Zane Gray 91
67 | Laurie Ward Dudes Packin Bugs 91
67 | Danika Flora Docs Smooth Duchess 91
67 | Carley Halligan VR Cardi B 91
67 | Payton Erritt Lennis 91
67 | Kristy Teague Chicken Nugget 91
67 | Lauren Reece CB Chiney Water 91
67 | Tatum Landgrebe Puma Pack a Punch (Punch) 91
67 | Lacey Franzenburg SR Royal Kochie 91
67 | Megan Gardner Sheza Quick Joe 91
68 | Mattie Borchardt Red Folly Frost SK 83
68 | Tina Selsor War Pony Perks 83
68 | Kaylie Ryan Dashin A Firewater (Goose) 83
68 | McKenna Wigg Docs Smooth Duchess 83
68 | Lesa Kirkpatrick Lenas Beautiful Bay 83
68 | Charly Allen DC French Coffeebean 83
68 | Tiffany Baker Milton Moon 83
68 | Raelynn Hill HH Banjo Pep 83
68 | Taylor Beller Tink 83
69 | Tami Mai Nellie 76
69 | Mary Tegeler Undniably Sharp 76
69 | Duane Diedrich Smoken Perks 76
69 | Steven Baas Fancy That Im Famous 76
69 | Lisa Reece CBR Shiney Water 76
69 | Tasia Behnke JB Jazzy Rey 76
69 | Emma Jordan Firewater Six Afling 76
69 | Kennedy Hoekstra VF A Shot of Nonstop 76
69 | Allison Schneider Spicy Pumpkin Latte 76
69 | Nicole Edgren Fly Guy 76
69 | Camryn Torson Leros Deck of Spades 76
69 | Duane Diedrich Gun on Deck 76
70 | Ella Armstrong-Brush JL My Kinda Party (Soldier) 70
70 | Mallory Kilburg Fab French N Flit (Romeo) 70
70 | Alicen Daniels Fancee Doll Buggy 70
70 | Abby Halligan Ima Siouxper Star 70
70 | Camryn Torson Karma 70
71 | Debra Schaffer Aint Seen Chaos Yet (Kay) 65
71 | Cari Hill Streakin Six Millie 65
Join IBRA now to Place in the Standings

      3rd Division

1 | Jennifer Landgrebe JV Prill Ambrose (Miss Kitty) 1287
2 | Chantel Muttart Memories of Artie 1282
3 | Lesa Kirkpatrick Lenas Beautiful Bay 1063
4 | Justine Arends Smokin Gold Eye 1031
5 | Hannah Koch SQ Heza Frosty Son (Dusty) 1012
6 | Micaela Stevens Royal Slick Design (Spade) 789
7 | Lynde Johnson Smoken Cash 765
8 | Heather Fehr Mr JB 0846 726
9 | Carley Halligan CE Ironman 707
10 | Adaline Rolling Georgia 691
11 | Melisa Shields-Dunlap RC Waden in Frost 658
12 | Monica Gulling Classic Skip O Lena (Lucy) 600
13 | Megan Gardner Sheza Quick Joe 599
14 | Kel Warren Peps Golden Girl 593
15 | Kaylin Novak Joes Sassy Girl 590
16 | Kaylie Ryan Dashin A Firewater (Goose) 549
17 | Dale Paulson Four X the Trouble (Randi) 530
18 | Tatum Landgrebe Puma Pack a Punch (Punch) 524
19 | Mallory Kilburg Fab French N Flit (Romeo) 517
20 | Jennifer Beck TDM Yellow Wood Girl (Ezzie) 492
21 | Alyssa Ploeger Mr Gray Fuel 482
22 | Caitlyn Klingson Brilliant Cameo (Bently) 458
23 | Kathy Roseland Busta Run Iris 426
24 | Lisa Batterson Smooth on the Eyes 382
25 | Nicole Edgren Mister Soxxy 359
26 | Elisha Vickroy MCR HighLimitFreckle 353
27 | Brianna Akers Blondies Mine (Cookie) 352
28 | Madi Lewis BHR Fancy Pal 343
29 | Addison Loseke Some Sugar Lena 342
30 | Shannon Smith Mega Money 340
31 | Caitlyn Klingson Nifty Veronica (Savannah) 337
32 | Erin Lagone PC Frosty Rebel (Leroy) 333
33 | Tina Selsor Brooks Dual Jets 323
34 | Cassandra Rosmann Deltas Destiny 316
35 | Riley Quade Grey Featured Jet 315
36 | Lisa McKee Rocket Sweet Cash 313
37 | Tiffany Baker Milton Moon 308
38 | Cari Hill JTD Sugars War Bars 291
39 | Micaela Stevens LK Big Dog Daddy 283
40 | Micaela Stevens Sheza Sexy Olena Kid 282
40 | Lisa Batterson Mabel 282
41 | Micaela Stevens Tennessee Mojo 274
42 | McKenna Wigg Docs Smooth Duchess 270
43 | Jenny Kelley Jess Affirmer Magic 266
44 | Adaline Rolling Hearts Royal Manor 261
45 | Emerson Shields RC Blazing Red Hot 258
46 | Addalyn Fischer Boot Scootin Bar 253
46 | Desi Baldazo Codas Jet 253
46 | MJ Ralston Mags Fabulous French 253
47 | Tatum Landgrebe Miss Holly Chicinic 246
48 | Jackson Shields Yo Bay Berry Frost 244
49 | Shannon Smith Guys Gotta Tari 243
50 | RaeLynne Howell PTL Salty Perks 237
51 | Erin Lagone KK Frost Dat Cat 232
52 | Addalyn Fischer Maggie Mae 220
53 | Kinley Northrup Whos Shinin Now 191
53 | Jenn Vantiger Cajo Nowatas Melody 191
53 | Lynde Johnson FK Triple Timing 191
53 | Lisa Reece CBR Shiney Water 191
53 | Denise Storm Howededoit 191
53 | Darcy Ewing Swaim Ms Sunfrost 191
53 | Lauren Reece CB Chiney Water 191
54 | Madi Lewis Smart Lil Exclusive 183
55 | Carley Wentworth Valiant French Style 182
56 | Codi Groth Pedro 176
56 | Emma Jordan VF Cardi B 176
57 | Mandi Stevens Stylish KitKat 174
57 | Avery Lennox Famous Cache 174
57 | Lacey Franzenburg Sweets 174
57 | Chantel Muttart Fight on Penn (Gracie) 174
57 | Tami Mai First Goalie 174
58 | Nicole Edgren Fly Guy 170
58 | Denise Storm TRS Jessa Lil Rowan 170
58 | Aiden Hill Mr JB 074 170
58 | Cari Hill Streakin Six Millie 170
59 | Lacey Franzenburg Chex Tuff N Rumble 167
59 | Ella Armstrong-Brush JL My Kinda Party (Soldier) 167
59 | Jessica Conklin First Down Iowa State 167
60 | Krista Meyer Homer for Merlot 165
61 | Cheri Sandifer Fabster 161
61 | Kaylin Novak SipBacardininHollywood (Style) 161
62 | Marlene Jansma Maverick 159
63 | Kristy Teague Watch Her Playboy 156
64 | Lynn Gray PC Gunnin to the Bar 153
64 | Delainey Markt PFF Smooth Jet (Mac) 153
64 | Heather Oppenheimer-Smith French Glamour Girl 153
65 | Morgan Keller JL Hearts on Fire 152
65 | Laurie Ward Heza Sweet Investor (Lenny) 152
66 | Danika Flora Check My Perkoset 148
66 | Jayne Ruble Mater Is Movin (Mater) 148
67 | Taylor Beller Demi 146
68 | Kathy Tracy KC Easy Rider 100
68 | Mary Tegeler Malice in Chains 100
68 | Kodie Holcomb Girlfriend 100
68 | Ryan Ragar One Bad Smoothie 100
68 | Madeline Teague Genuine Zane Gray 100
68 | Jessica Olson Dashinforoutlawfame 100
68 | Madeline Teague Paraofdecisions 100
68 | Kim Chesmore SR Royal Kochie 100
68 | Case Elm Tim 100
68 | Lydia Franzenburg Go Junior Catalena 100
68 | Jill Lewis Hooch 100
68 | Riley Quade Suds 100
68 | Charly Allen Lizzy Fancy Skyline 100
68 | Avery Lennox Sun Frost Cool Kat 100
68 | Kari Murty Leena 100
69 | Megan Boyd Rockin Red Frenchman 91
69 | Lauren Reece Miss Brisco Belle 91
69 | Lisa Batterson Candy 91
69 | Avery Teague Gizmo 91
69 | Harlee Stout Two Eyed Frenchman 91
69 | Avery Lennox Wayland 91
69 | Mary Tegeler Undniably Sharp 91
69 | Raelynn Hill HH Banjo Pep 91
69 | Sarah Woolery Mr QH Romans Guy 91
69 | Abby Halligan Well Heeled Magoo (Z) 91
69 | Kodie Holcomb GL Bullys N Cash 91
69 | Stephanie McCready Blue 91
69 | Mary Tegeler Jesses Tales 91
69 | Jenn Vantiger Dance After Me 91
69 | Avery Lennox Triple Shot of Swag 91
69 | Kaylin Novak LR Frenchie Playgirl 91
70 | Alicen Daniels Fancee Doll Buggy 83
70 | Callysta Wells Twister 83
70 | Laurie Ward Dudes Packin Bugs 83
70 | Lisa Batterson Metallic Blu Cowgirl 83
70 | Chloe Hamaker Ashwood Capital Gain 83
70 | Sabrina Miller Lucifer Will Streak (Luci) 83
70 | Stephanie McCready DCC She Be Slammin (Cruella) 83
70 | Betty Ann Davis Dancin for Chex (Cletus) 83
70 | Justice Birkenholtz Miss Dakota Creek 83
70 | Jennifer Beck Ime Color Me Fast (Santana) 83
70 | Cari Hill Sugars Warbar Spice 83
70 | Abby Halligan VR Cardi B 83
70 | Crystal Summers Wrangler 83
70 | Emma Jordan Allrede Seekin Bids 83
70 | Wendy Brandt Easters Streakin Glo 83
70 | RaeLynne Howell Wheresmymoneyhoney 83
70 | Stephanie McCready Sneakin into Fame 83
70 | Stephanie McCready Sox 83
70 | Halle O Brien Ike 83
71 | Melisa Shields-Dunlap RC Oreo Machine 76
71 | Stephanie McCready DC French Coffeebean (Bean) 76
71 | Krista Meyer Wilma Rose 76
71 | Mandy Koch LSF Im Duin Somethin 76
71 | Megan Gardner Socks 76
71 | Delainey Markt Rackets Tuff Zan (Chief) 76
71 | Kelly Keller Lost Valley Mint (Sasha) 76
71 | Levi Lynn Kraber Chord 76
71 | Taylor Beller Tink 76
71 | Brian Jensen Bugged By the Fire 76
71 | Mary Tegeler Morgans Scootin Bub 76
71 | Debra Schaffer Aint Seen Chaos Yet (Kay) 76
72 | Avery Lennox Show me the Money 70
72 | Delainey Markt Fool on a Dash 70
72 | Mattie Borchardt Red Folly Frost SK 70
72 | McKenzey Curtis Dashing Bianca 70
72 | Ryan Ragar Shesa 70
73 | Stephanie McCready Jess Lovely (Franny) 65
73 | Carley Halligan TKC Heytheremrtinman 65
73 | Tara O'Connor Karesha in Gold 65
74 | Kaylee Coalbank Sheez Miss Mighty 58
Join IBRA now to Place in the Standings

      4th Division

1 | Monica Gulling Classic Skip O Lena (Lucy) 1355
2 | Case Elm Tim 1028
3 | Heather Fehr Mr JB 0846 887
4 | Katelynn Shields RC Oreo Machine 859
5 | Harlee Stout Two Eyed Frenchman 802
6 | Delainey Markt PFF Smooth Jet (Mac) 757
7 | Shannon Smith Mega Money 747
8 | Amy Stone Hooker 709
9 | Cari Hill Sugars Red War Bar (Red) 641
10 | Krista Meyer Wilma Rose 614
11 | Katelynn Shields A French Kitkat 604
12 | Chantel Muttart Fight on Penn (Gracie) 578
13 | Brianna Akers Blondies Mine (Cookie) 566
14 | Jim Madden Sum Special Favor 556
15 | Lynn Gray PC Gunnin to the Bar 552
16 | Marlene Jansma Maverick 547
17 | Ava Cless RC Mandy Girl 528
18 | Monica Gulling Bells Brandy O Fashion (Voodoo) 520
19 | Tatum Landgrebe Miss Holly Chicinic 474
20 | Tara Kane Wranglers Firewater 468
21 | Jenny Kelley Jess Affirmer Magic 466
22 | Lesa Kirkpatrick Lenas Beautiful Bay 427
23 | Shannon Smith Guys Gotta Tari 426
23 | Amanda Fishback Hails Deadline Kid HD 426
24 | Keri Weaver Hot Kinda Guy 407
25 | Maddie Jochimsen Maid Two Make Profits (Piper) 396
26 | Payton Rollene Morgans Scootin Bub (Probie) 348
27 | Tara Kane Iris Up to Parr 344
28 | Traci Blanchfield UndniablyARose 326
29 | Marlee Weise Shawks Red An Hot (Ariel) 310
30 | Adaline Rolling TMH Ima Tuff Shot 308
31 | Mallory Keller Cowboy Ms Boon A606 281
32 | Cassandra Rosmann Gaybars Flirtin Music 274
33 | Kelly Heckart Teller Im French (Frankie) 265
33 | Paisley Shuey Rackets Tuff Zan (Chief) 265
34 | Mackenzie Offen Juno Gator Magoon 259
35 | Cole Baas Streakin Bug Passum 258
36 | Melisa Shields-Dunlap RC Oreo Machine 252
37 | Callysta Wells Twister 250
38 | Laurie Ward Little Lamb (Rip) 244
39 | Kelly Heckart Shieks Fancy Time 228
40 | Mary Tegeler Malice in Chains 226
41 | Sara Swender Flit Miss Showdown 209
42 | Tatum Landgrebe Puma Pack a Punch (Punch) 200
42 | Ella Stark WC Aliwood 200
42 | MJ Ralston Mags Fabulous French 200
43 | Chantel Muttart Memories of Artie 191
43 | Stephanie McCready Sneakin into Fame 191
43 | Kodie Holcomb Girlfriend 191
43 | Ella Stark Sunfrost Kool Kat 191
43 | Avery Lennox Hesa Streakin Redbug 191
43 | Caitlyn Klingson Brilliant Cameo (Bently) 191
44 | Lisa Batterson Mabel 183
44 | Cheri Sandifer Grit 183
44 | Stefanie Baas Fancy that Im Famous 183
45 | Madi Lewis BHR Fancy Pal 182
45 | Justine Arends Smokin Gold Eye 182
45 | Allison Schneider Jess Firewater James 182
46 | Mallory Kilburg A Fabulous Goodbye 176
46 | Taylor Beller Demi 176
47 | Ronda Willis Cash in Da Wranglers 174
47 | Chelsea Neuman Kandy Bandit 174
47 | Sareena Madden Falmin Iris Fame 174
48 | Jennifer Landgrebe JV Prill Ambrose (Miss Kitty) 170
49 | Hannah Koch SQ Heza Frosty Son (Dusty) 166
50 | Desi Baldazo Codas Jet 161
50 | Kel Warren Peps Golden Girl 161
50 | Micaela Stevens Royal Slick Design (Spade) 161
51 | Delainey Markt Rackets Tuff Zan (Chief) 158
52 | Lisa Batterson JF Designed for Fame 153
52 | Cierra Spaeth Missys Rare Star 153
53 | Jackson Shields RC Jasmine Girl 141
54 | McKenzey Curtis Dashing Bianca 140
55 | Carley Halligan VR Cardi B 100
55 | Raelynn Hill HH Banjo Pep 100
55 | Kristy Teague Watch Her Playboy 100
55 | Ryan Ragar One Bad Smoothie 100
55 | Kaylie Ryan Dashin A Firewater (Goose) 100
55 | Lisa Batterson Kiss 100
55 | Levi Lynn Kraber Chord 100
55 | Tina Selsor Brooks Dual Jets 100
55 | Courtney Blenner Wheres Willard 100
55 | Lacey Franzenburg Sweets 100
55 | Tiffany Baker Milton Moon 100
55 | Stephanie McCready Seuss 100
55 | Tyler Hill Sugars Red Warbar 100
55 | Karrie Ballanger Shieks Fancy Time 100
55 | Halle O Brien TJ Pat Star 100
55 | Cari Hill MR JB 074 100
55 | Lynde Johnson FK Triple Timing 100
55 | Lynn Gray Corona N Lace 100
55 | Krista Meyer Homer for Merlot 100
56 | Alicen Daniels THC Mabel 20 91
56 | Jenn Vantiger Dance After Me 91
56 | Carley Wentworth Valiant French Style 91
56 | Kathy Roseland Busta Run Iris 91
56 | Kodie Holcomb GL Bullys N Cash 91
56 | Micaela Stevens LK Big Dog Daddy 91
56 | Kaylin Novak SF Glizlikemychrome 91
56 | Riley Quade Grey Featured Jet 91
56 | Emma Jordan Allrede Seekin Bids 91
56 | Megan Boyd Rockin Red Frenchman 91
56 | Alyssa Ploeger Wilma Rose 91
57 | Addalyn Fischer Boot Scootin Bar 83
57 | Cassandra Rosmann Im a Party Chick (Lucky) 83
57 | Jenny Kelley Nitro 83
57 | Leah Jackson Itchin to Passum 83
57 | Nicole Edgren Mister Soxxy 83
57 | Alyssa Ploeger Mr Gray Fuel 83
57 | Alicen Daniels Fancee Doll Buggy 83
57 | Nicole Edgren RG Lawman 83
57 | Addison Loseke Some Sugar Lena 83
58 | Chelsea Neuman White Hot Dinero 76
58 | Karrie Ballanger Joe 76
58 | Paul Rosmann Im a Babe From Vegas 76
59 | Lydia Franzenburg Go Junior Catalena 70
59 | Jennifer Beck TDM Yellow Wood Girl (Ezzie) 70
59 | Carol Snider Youcandriftorfly 70
59 | Erin Lagone PC Frosty Rebel (Leroy) 70
59 | Raelynn Hill Streakin Six Millie 70
59 | McKinley Reece Double Up Goldseeker 70
59 | RaeLynne Howell PTL Salty Perks 70
60 | Lacey Franzenburg Gluestick 65
60 | Crystal Summers Wrangler 65
61 | Dale Paulson Four X the Trouble (Randi) 55
Join IBRA now to Place in the Standings

      Youth 1st Division

1 | Charly Allen Lizzy Fancy Skyline 1391
2 | MJ Ralston Mags Fabulous French 1382
3 | MJ Ralston Dakota Buck Bar 1329
4 | Lydia Franzenburg Go Junior Catalena 1287
5 | Hannah Koch SQ Heza Frosty Son (Dusty) 988
6 | Charly Allen DC French Coffeebean 954
7 | Kari Murty Leena 720
8 | Kaylin Novak SipBacardininHollywood (Style) 633
9 | Mandi Stevens Stylish KitKat 617
10 | Kaylee Coalbank Sheez Miss Mighty 600
11 | Caitlyn Klingson Nifty Veronica (Savannah) 569
12 | Avery Lennox Famous Fling 538
13 | Abby Halligan Well Heeled Magoo (Z) 431
14 | Adaline Rolling Georgia 398
15 | Lacey Franzenburg Chex Tuff N Rumble 368
16 | Raelynn Hill HH Banjo Pep 367
17 | Avery Teague Gizmo 283
18 | Tatum Landgrebe Miss Holly Chicinic 273
19 | Tatum Landgrebe Puma Pack a Punch (Punch) 191
19 | Kinley Northrup Whos Shinin Now 191
20 | Avery Lennox Triple Shot of Swag 183
21 | Riley Quade Suds 182
22 | Kennedy Hoekstra VF A Shot of Nonstop 170
23 | Morgan Keller JL Hearts on Fire 166
24 | Caitlyn Klingson Brilliant Cameo (Bently) 161
24 | Avery Lennox Famous Cache 161
25 | Riley Quade Grey Featured Jet 146
25 | Adaline Rolling Hearts Royal Manor 146
26 | Kaylie Ryan Dashin A Firewater (Goose) 135
27 | Aiden Hill Mr JB 074 100
27 | Lauren Reece CB Chiney Water 100
27 | Dale Paulson Four X the Trouble (Randi) 100
27 | Lauren Reece Miss Brisco Belle 100
27 | Avery Lennox Wayland 100
28 | Abby Halligan Ima Siouxper Star 91
29 | Lacey Franzenburg SR Royal Kochie 83
29 | Camryn Torson Leros Deck of Spades 83
29 | Addalyn Fischer Maggie Mae 83
29 | Delainey Markt Fool on a Dash 83
30 | Cori Fisk PC Laughin Luna 76
30 | Raelynn Hill Sugars Warbar Spice 76
30 | Addalyn Fischer Boot Scootin Bar 76
30 | Kari Murty Easy Rockin Winner 76
31 | McKenzey Curtis Dashing Bianca 70
31 | Ella Armstrong-Brush JL My Kinda Party (Soldier) 70
Join IBRA now to Place in the Standings

      Youth 2nd Division

1 | Hannah Koch SQ Heza Frosty Son (Dusty) 1313
2 | Kaylin Novak Joes Sassy Girl 1265
3 | Kaylie Ryan Dashin A Firewater (Goose) 1255
4 | Dale Paulson Four X the Trouble (Randi) 900
5 | Caitlyn Klingson Brilliant Cameo (Bently) 661
6 | Caitlyn Klingson Nifty Veronica (Savannah) 635
7 | Justice Birkenholtz Miss Dakota Creek 577
8 | MJ Ralston Mags Fabulous French 565
9 | Tatum Landgrebe Miss Holly Chicinic 507
10 | Adaline Rolling Hearts Royal Manor 449
11 | Cole Baas Streakin Bug Passum 426
12 | Adaline Rolling TMH Ima Tuff Shot 420
13 | Payton Rollene Morgans Scootin Bub (Probie) 396
14 | Delainey Markt PFF Smooth Jet (Mac) 390
