502-239-4000

Iowa 2025 Standings

List of Current Standings for this state for all riders with scores in selected season.

Standings by Division

      1st Division

1 | Jill Lewis Hooch 1243
2 | Charly Allen Lizzy Fancy Skyline 904
3 | Stephanie McCready Zsazsa Zipta Fame (Sadie) 848
4 | Denise Storm YM Barbie 757
5 | Brooke Vancil Ima Catman Goldseeker 700
6 | Elisha Vickroy MCR HighLimitFreckle 689
7 | Mallory Kilburg A Fabulous Goodbye 644
8 | Denise Storm Runnin Outta Sight 532
9 | Stephanie McCready DCC She Be Slammin 457
10 | Kathy Roseland Busta Run Iris 433
11 | Tasia Behnke RJL Cantbullymyfame 391
11 | Wendy Brandt Easters Streakin Glo 391
11 | Linda Crusinberry Bay B Im Worth It 391
12 | Tina Selsor War Pony Perks 365
13 | Hannah Koch SQ Heza Frosty Son (Dusty) 361
14 | MJ Ralston Mags Fabulous French 335
15 | Stephanie McCready DC French Coffeebean (Bean) 326
16 | Alicen Daniels Streakincuzimfamous 258
17 | Kari Murty Leena 242
18 | Kathy Grady Mt Hottie 235
19 | Avery Teague Gizmo 229
20 | Denise Storm Howededoit 200
21 | Lynde Johnson Smoken Cash 191
22 | Trina Hulse Mercy 183
23 | RaeLynne Howell Wheresmymoneyhoney 182
23 | Cari Hill Sugars Warbar Spice 182
24 | Misty Brents Merri Me Iris 167
25 | Avery Lennox Famous Fly 159
26 | Lisa Reece CBR Shiney Water 153
27 | Lauren Reece Miss Brisco Belle 152
28 | Cari Hill ZZ Driftin Hollywood 100
28 | RaeLynne Howell PTL Salty Perks 100
28 | Micaela Stevens Sheza Sexy Olena Kid 100
29 | Denise Storm TRS Jessa Lil Rowan 91
29 | Erin Lagone KK Frost Dat Cat 91
29 | Payton Erritt Shoot Yeah Ima Romeo 91
29 | Kim Chesmore SR Royal Kochie 91
29 | Jennifer Landgrebe PV Prill Ambrose 91
29 | Ryan Ragar One Bad Smoothie 91
30 | Micaela Stevens Tennessee Mojo 83
30 | Emma Jordan Firewater Six Afling 83
30 | Avery Lennox Triple Shot of Swag 83
30 | Nicole Edgren Fly Guy 83
30 | Emma Jordan Herbie 83
31 | Kaylin Novak SipBacardininHollywood 76
31 | Lynn Gray Corona N Lace 76
31 | Kennedy Hoekstra VF A Shot of Nonstop 76
31 | Lydia Franzenburg Go Junior Catalena 76
31 | Micaela Stevens Royal Slick Design 76
Join IBRA now to Place in the Standings

      2nd Division

1 | Jennifer Landgrebe PV Prill Ambrose 742
2 | Micaela Stevens Sheza Sexy Olena Kid 514
3 | Micaela Stevens Royal Slick Design 465
4 | Kim Chesmore SR Royal Kochie 448
5 | Stephanie McCready DC French Coffeebean (Bean) 442
6 | MJ Ralston Mags Fabulous French 435
7 | Kari Murty Leena 426
8 | Linda Crusinberry Bay B Im Worth It 391
9 | Elisha Vickroy MCR HighLimitFreckle 359
10 | Lydia Franzenburg Go Junior Catalena 358
11 | Micaela Stevens Tennessee Mojo 343
12 | Kathy Roseland Busta Run Iris 329
13 | Hannah Koch SQ Heza Frosty Son (Dusty) 323
14 | Lynn Gray Corona N Lace 319
15 | Lynde Johnson Smoken Cash 313
16 | Stephanie McCready DCC She Be Slammin 300
17 | Cari Hill JTD Sixes Bold Ruler 276
18 | Carley Halligan CE Ironman 244
19 | Charly Allen Lizzy Fancy Skyline 243
20 | Kelly Keller Lost Valley Mint 242
21 | Kristy Teague Watch Her Playboy 241
22 | Emma Jordan Famous Love Bug 236
23 | Darcy Ewing Swaim Ms Sunfrost 200
23 | Kathy Grady Mt Hottie 200
23 | Cari Hill ZZ Driftin Hollywood 200
24 | RaeLynne Howell Wheresmymoneyhoney 191
24 | Caitlyn Klingson Nifty Veronica (Savannah) 191
24 | Tasia Behnke RJL Cantbullymyfame 191
25 | Madi Lewis Smart Lil Exclusive 182
25 | Adaline Rolling Hearts Royal Manor 182
26 | Megan Boyd Rockin Red Frenchman 174
26 | Brian Jensen Frenchgirlonfirewater 174
26 | Brooke Vancil Ima Catman Goldseeker 174
27 | Denise Storm YM Barbie 170
28 | Micaela Stevens LK Big Dog Daddy 166
29 | Lauren Reece Miss Brisco Belle 153
29 | Erin Lagone KK Frost Dat Cat 153
30 | Carley Halligan TKC Heytheremrtinman 100
30 | Tara Kane Iris Up to Parr 100
30 | Emma Jordan Herbie 100
30 | Ryan Ragar Dudes Streakin Bug 100
30 | Jessica Conklin Bueno Bye Dinero 100
30 | Stephanie McCready Easy 100
30 | Erin Lagone PC Frosty Rebel 100
30 | Trina Hulse Mercy 100
31 | Lauren Reece CB Chiney Water 91
31 | Madeline Teague Genuine Zane Gray 91
31 | Tatum Landgrebe Puma Pack a Punch (Punch) 91
31 | Denise Storm Howededoit 91
31 | Carley Halligan VR Cardi B 91
31 | Avery Lennox Famous Fly 91
31 | Cari Hill Sugars Warbar Spice 91
31 | Kristy Teague Chicken Nugget 91
31 | Payton Erritt Lennis 91
32 | RaeLynne Howell PTL Salty Perks 83
32 | Jill Lewis Hooch 83
32 | Cassandra Rosmann Deltas Destiny 83
32 | Mattie Borchardt Red Folly Frost SK 83
32 | Avery Lennox Triple Shot of Swag 83
33 | Kennedy Hoekstra VF A Shot of Nonstop 76
33 | Camryn Torson Leros Deck of Spades 76
33 | Nicole Edgren Fly Guy 76
33 | Alyssa Ploeger Mr Gray Fuel 76
33 | Allison Schneider Spicy Pumpkin Latte 76
33 | Tasia Behnke JB Jazzy Rey 76
33 | Emma Jordan Firewater Six Afling 76
33 | Avery Lennox Famous Fling 76
33 | Riley Quade Grey Featured Jet 76
33 | Lisa Reece CBR Shiney Water 76
34 | MJ Ralston Dakota Buck Bar 70
34 | Kaylin Novak SipBacardininHollywood 70
34 | Caitlyn Klingson Brilliant Cameo (Bently) 70
34 | Ella Armstrong-Brush JL My Kinda Party (Soldier) 70
34 | Melisa Shields-Dunlap RC Waden in Frost 70
35 | Stephanie McCready Blue 65
35 | Mary Tegeler Undniably Sharp 65
Join IBRA now to Place in the Standings

      3rd Division

1 | Justine Arends Smokin Gold Eye 748
2 | Megan Gardner Sheza Quick Joe 599
3 | Tatum Landgrebe Puma Pack a Punch (Punch) 524
4 | Jennifer Landgrebe PV Prill Ambrose 519
5 | Lesa Kirkpatrick Lenas Beautiful Bay 507
6 | Lynde Johnson Smoken Cash 465
7 | Chantel Muttart Memories of Artie 456
8 | Heather Fehr Mr JB 0846 452
9 | Micaela Stevens Royal Slick Design 346
10 | Jennifer Beck TDM Yellow Wood Girl 337
11 | Erin Lagone PC Frosty Rebel 333
12 | Alyssa Ploeger Mr Gray Fuel 315
13 | Adaline Rolling Georgia 300
14 | Melisa Shields-Dunlap RC Waden in Frost 267
15 | Carley Halligan CE Ironman 242
16 | Micaela Stevens Sheza Sexy Olena Kid 191
16 | Adaline Rolling Hearts Royal Manor 191
16 | Denise Storm Howededoit 191
16 | Lisa Reece CBR Shiney Water 191
16 | Darcy Ewing Swaim Ms Sunfrost 191
16 | Lynde Johnson FK Triple Timing 191
17 | Addison Loseke Some Sugar Lena 189
18 | Micaela Stevens Tennessee Mojo 183
18 | Jenny Kelley Jess Affirmer Magic 183
18 | Addalyn Fischer Boot Scootin Bar 183
18 | Micaela Stevens LK Big Dog Daddy 183
19 | Codi Groth Pedro 176
19 | Emma Jordan VF Cardi B 176
20 | Lacey Franzenburg Sweets 174
21 | Shannon Smith Mega Money 170
21 | Nicole Edgren Fly Guy 170
22 | RaeLynne Howell PTL Salty Perks 167
22 | Ella Armstrong-Brush JL My Kinda Party (Soldier) 167
22 | Emerson Shields RC Blazing Red Hot 167
23 | Hannah Koch SQ Heza Frosty Son (Dusty) 161
24 | Monica Gulling Classic Skip O Lena (Lucy) 152
25 | Addalyn Fischer Maggie Mae 137
26 | Case Elm Tim 100
26 | Lydia Franzenburg Go Junior Catalena 100
26 | Madi Lewis Smart Lil Exclusive 100
26 | Denise Storm TRS Jessa Lil Rowan 100
26 | Kari Murty Leena 100
26 | Jill Lewis Hooch 100
26 | Charly Allen Lizzy Fancy Skyline 100
26 | Caitlyn Klingson Brilliant Cameo (Bently) 100
26 | Kim Chesmore SR Royal Kochie 100
26 | Madeline Teague Genuine Zane Gray 100
26 | Elisha Vickroy MCR HighLimitFreckle 100
26 | Ryan Ragar One Bad Smoothie 100
26 | Jessica Olson Dashinforoutlawfame 100
26 | Desi Baldazo Codas Jet 100
26 | Jenn Vantiger Dance After Me 100
26 | Madeline Teague Paraofdecisions 100
27 | Lisa Batterson Candy 91
27 | Kaylin Novak Joes Sassy Girl 91
27 | Kodie Holcomb GL Bullys N Cash 91
27 | Kaylin Novak LR Frenchie Playgirl 91
27 | Megan Boyd Rockin Red Frenchman 91
27 | Lisa Batterson Smooth on the Eyes 91
27 | Kristy Teague Watch Her Playboy 91
27 | Avery Teague Gizmo 91
27 | Kathy Roseland Busta Run Iris 91
27 | Erin Lagone KK Frost Dat Cat 91
27 | Crystal Summers Wrangler 91
27 | Kaylie Ryan Dashin A Firewater 91
27 | Morgan Keller JL Hearts on Fire 91
27 | Avery Lennox Famous Cache 91
27 | Avery Lennox Triple Shot of Swag 91
27 | Lauren Reece Miss Brisco Belle 91
28 | RaeLynne Howell Wheresmymoneyhoney 83
28 | Heather Oppenheimer-Smith French Glamour Girl 83
28 | Danika Flora Check My Perkoset 83
28 | Riley Quade Grey Featured Jet 83
28 | Wendy Brandt Easters Streakin Glo 83
28 | Halle O Brien Ike 83
28 | Lynn Gray PC Gunnin to the Bar 83
28 | Dale Paulson Four X the Trouble (Randi) 83
28 | Emma Jordan Allrede Seekin Bids 83
28 | Caitlyn Klingson Nifty Veronica (Savannah) 83
29 | Delainey Markt Rackets Tuff Zan (Chief) 76
29 | Melisa Shields-Dunlap RC Oreo Machine 76
29 | Lacey Franzenburg Chex Tuff N Rumble 76
29 | Krista Meyer Wilma Rose 76
29 | Tiffany Baker Milton Moon 76
29 | Brian Jensen Bugged By the Fire 76
29 | Mary Tegeler Morgans Scootin Bub 76
29 | Laurie Ward Heza Sweet Investor (Lenny) 76
30 | MJ Ralston Mags Fabulous French 70
30 | Mattie Borchardt Red Folly Frost SK 70
30 | Avery Lennox Show me the Money 70
30 | Jackson Shields Yo Bay Berry Frost 70
31 | Carley Halligan TKC Heytheremrtinman 65
31 | Stephanie McCready Jess Lovely 65
Join IBRA now to Place in the Standings

      4th Division

1 | Monica Gulling Classic Skip O Lena (Lucy) 1022
2 | Case Elm Tim 591
3 | Harlee Stout Two Eyed Frenchman 550
4 | Jenny Kelley Jess Affirmer Magic 466
5 | Jim Madden Sum Special Favor 456
6 | Monica Gulling Bells Brandy O Fashion (Voodoo) 429
7 | Lynn Gray PC Gunnin to the Bar 361
8 | Marlene Jansma Maverick 331
9 | Katelynn Shields A French Kitkat 313
10 | Adaline Rolling TMH Ima Tuff Shot 308
11 | Delainey Markt PFF Smooth Jet 291
12 | Lesa Kirkpatrick Lenas Beautiful Bay 274
12 | Tara Kane Iris Up to Parr 274
12 | Cassandra Rosmann Gaybars Flirtin Music 274
13 | Heather Fehr Mr JB 0846 267
14 | Melisa Shields-Dunlap RC Oreo Machine 252
15 | Kelly Heckart Shieks Fancy Time 228
16 | Tatum Landgrebe Puma Pack a Punch (Punch) 200
17 | Mallory Keller Cowboy Ms Boon A606 198
18 | Caitlyn Klingson Brilliant Cameo (Bently) 191
18 | Chantel Muttart Memories of Artie 191
18 | Ella Stark Sunfrost Kool Kat 191
19 | Stefanie Baas Fancy that Im Famous 183
19 | Cheri Sandifer Grit 183
19 | Brianna Akers Blondies Mine 183
20 | Allison Schneider Jess Firewater James 182
21 | Chelsea Neuman Kandy Bandit 174
21 | Shannon Smith Guys Gotta Tari 174
22 | Krista Meyer Wilma Rose 170
22 | Shannon Smith Mega Money 170
23 | Payton Rollene Morgans Scootin Bub 166
24 | Micaela Stevens Royal Slick Design 161
25 | Delainey Markt Rackets Tuff Zan (Chief) 158
26 | Cierra Spaeth Missys Rare Star 153
26 | Maddie Jochimsen Maid Two Make Profits 153
27 | Ava Cless RC Mandy Girl 152
28 | Mary Tegeler Malice in Chains 135
29 | Cari Hill MR JB 074 100
29 | Lynn Gray Corona N Lace 100
29 | Courtney Blenner Wheres Willard 100
29 | Lisa Batterson Kiss 100
29 | Tina Selsor Brooks Dual Jets 100
29 | Carley Halligan VR Cardi B 100
29 | Kristy Teague Watch Her Playboy 100
29 | Ryan Ragar One Bad Smoothie 100
29 | Kaylie Ryan Dashin A Firewater 100
29 | Krista Meyer Homer for Merlot 100
29 | MJ Ralston Mags Fabulous French 100
29 | Lynde Johnson FK Triple Timing 100
29 | Tiffany Baker Milton Moon 100
29 | Stephanie McCready Seuss 100
29 | Karrie Ballanger Shieks Fancy Time 100
30 | Alicen Daniels THC Mabel 20 91
30 | Jenn Vantiger Dance After Me 91
30 | Kathy Roseland Busta Run Iris 91
30 | Justine Arends Smokin Gold Eye 91
30 | Micaela Stevens LK Big Dog Daddy 91
30 | Emma Jordan Allrede Seekin Bids 91
31 | Addison Loseke Some Sugar Lena 83
31 | Leah Jackson Itchin to Passum 83
31 | Lisa Batterson Mabel 83
31 | Jenny Kelley Nitro 83
31 | Addalyn Fischer Boot Scootin Bar 83
31 | Alyssa Ploeger Mr Gray Fuel 83
32 | Karrie Ballanger Joe 76
32 | Chelsea Neuman White Hot Dinero 76
32 | Paul Rosmann Im a Babe From Vegas 76
32 | Mallory Kilburg A Fabulous Goodbye 76
33 | Jennifer Beck TDM Yellow Wood Girl 70
33 | Erin Lagone PC Frosty Rebel 70
33 | Desi Baldazo Codas Jet 70
33 | Laurie Ward Little Lamb (Rip) 70
34 | Kelly Heckart Teller Im French (Frankie) 65
34 | Crystal Summers Wrangler 65
34 | Lacey Franzenburg Gluestick 65
35 | Sara Swender Flit Miss Showdown 61
Join IBRA now to Place in the Standings

      Youth 1st Division

1 | MJ Ralston Mags Fabulous French 1019
2 | Charly Allen Lizzy Fancy Skyline 709
3 | Lydia Franzenburg Go Junior Catalena 670
4 | Hannah Koch SQ Heza Frosty Son (Dusty) 510
5 | Kari Murty Leena 325
6 | Caitlyn Klingson Nifty Veronica (Savannah) 319
7 | Avery Teague Gizmo 283
8 | Avery Lennox Famous Fly 282
9 | Charly Allen DC French Coffeebean 261
10 | Adaline Rolling Georgia 252
11 | Tatum Landgrebe Puma Pack a Punch (Punch) 191
12 | Avery Lennox Triple Shot of Swag 183
13 | Kennedy Hoekstra VF A Shot of Nonstop 170
14 | Kaylin Novak SipBacardininHollywood 167
15 | Morgan Keller JL Hearts on Fire 166
16 | Lauren Reece CB Chiney Water 100
16 | Lauren Reece Miss Brisco Belle 100
17 | Camryn Torson Leros Deck of Spades 83
18 | Riley Quade Grey Featured Jet 76
18 | Addalyn Fischer Boot Scootin Bar 76
19 | Caitlyn Klingson Brilliant Cameo (Bently) 70
19 | Avery Lennox Famous Cache 70
19 | Ella Armstrong-Brush JL My Kinda Party (Soldier) 70
Join IBRA now to Place in the Standings

      Youth 2nd Division

1 | Kaylie Ryan Dashin A Firewater 577
2 | Caitlyn Klingson Brilliant Cameo (Bently) 391
3 | Kaylin Novak Joes Sassy Girl 376
4 | MJ Ralston Mags Fabulous French 291
5 | Caitlyn Klingson Nifty Veronica (Savannah) 276
6 | Adaline Rolling Hearts Royal Manor 258
7 | Delainey Markt Rackets Tuff Zan (Chief) 250
8 | Justice Birkenholtz Miss Dakota Creek 235
9 | Lacey Franzenburg Sweets 183
10 | Charly Allen Lizzy Fancy Skyline 176
11 | Lydia Franzenburg Go Junior Catalena 174
12 | Mattie Borchardt Red Folly Frost SK 161
12 | Halle O Brien Ike 161
13 | Delainey Markt PFF Smooth Jet 153
14 | Danika Flora Check My Perkoset 100
14 | Bailey Preston Im a Babe From Vegas 100
14 | Tatum Landgrebe Puma Pack a Punch (Punch) 100
14 | Lauren Reece Miss Brisco Belle 100
14 | Avery Lennox Show me the Money 100
14 | Avery Lennox Triple Shot of Swag 100
14 | Kennedy Hoekstra VF A Shot of Nonstop 100
15 | Addalyn Fischer Maggie Mae 91
15 | Lauren Reece CB Chiney Water 91
15 | Hannah Koch SQ Heza Frosty Son (Dusty) 91
15 | MJ Ralston Dakota Buck Bar 91
15 | Lacey Franzenburg Chex Tuff N Rumble 91
16 | Avery Lennox Famous Fling 83
16 | Mallory Keller Cowboy Ms Boon A606 83
16 | Addison Loseke Some Sugar Lena 83
17 | Addalyn Fischer Boot Scootin Bar 76
18 | Adaline Rolling TMH Ima Tuff Shot 70
18 | Payton Rollene Morgans Scootin Bub 70
18 | Tatum Landgrebe Miss Holly Chicinic 70
18 | Avery Teague Genuine Zane Gray 70
Join IBRA now to Place in the Standings

      Youth 3rd Division

1 | Case Elm Tim 628
2 | Delainey Markt PFF Smooth Jet 374
3 | Adaline Rolling TMH Ima Tuff Shot 265
4 | Mallory Keller Cowboy Ms Boon A606 200
5 | Ella Stark Sunfrost Kool Kat 191
5 | Ava Cless RC Mandy Girl 191
6 | Tatum Landgrebe Puma Pack a Punch (Punch) 174
6 | Paisley Shuey Chicken Nugget 174
7 | Delainey Markt Bob 167
8 | Halle O Brien Ike 100
8 | Payton Rollene Morgans Scootin Bub 100
8 | Dale Paulson Roy 100
8 | Cole Baas Streakin Bug Passum 100
9 | Delainey Markt Rackets Tuff Zan (Chief) 91
10 | Leah Jackson Itchin to Passum 83
10 | Sydney Olson MH Gravel Dash 83
11 | Caitlyn Klingson Brilliant Cameo (Bently) 76
11 | Kaylin Novak SipBacardininHollywood 76
11 | Lacey Franzenburg Gluestick 76
12 | Ella Cless Hawkeye 70
Join IBRA now to Place in the Standings

      Master 1st Division

1 | Stephanie McCready Zsazsa Zipta Fame (Sadie) 882
2 | Jill Lewis Hooch 841
3 | Elisha Vickroy MCR HighLimitFreckle 836
4 | Linda Crusinberry Bay B Im Worth It 700
5 | Stephanie McCready DC French Coffeebean (Bean) 674
6 | Kim Chesmore SR Royal Kochie 439
7 | Lynde Johnson Smoken Cash 404
8 | Stephanie McCready DCC She Be Slammin 357
9 | Kelly Keller Lost Valley Mint 327
10 | Wendy Brandt Easters Streakin Glo 261
11 | Trina Hulse Mercy 200
12 | Misty Brents Merri Me Iris 167
13 | Darcy Ewing Swaim Ms Sunfrost 161
14 | Kathy Roseland Busta Run Iris 153
15 | Lynde Johnson FK Triple Timing 100
16 | Laurie Ward Heza Sweet Investor (Lenny) 91
17 | Lisa Reece CBR Shiney Water 83
17 | Stephanie McCready Easy 83
17 | Kristy Teague Watch Her Playboy 83
18 | Melisa Shields-Dunlap RC Waden in Frost 76
Join IBRA now to Place in the Standings

      Master 2nd Division

1 | Jennifer Beck TDM Yellow Wood Girl 556
2 | Crystal Summers Wrangler 435
3 | Kristy Teague Watch Her Playboy 282
4 | Stephanie McCready Blue 200
4 | Lynde Johnson Smoken Cash 200
5 | Karrie Ballanger Shieks Fancy Time 191
5 | Kelly Heckart Teller Im French (Frankie) 191
6 | Wendy Brandt Easters Streakin Glo 176
7 | Lesa Kirkpatrick Lenas Beautiful Bay 174
7 | Misty Brents Merri Me Iris 174
8 | Kim Chesmore SR Royal Kochie 100
8 | Kelly Keller Lost Valley Mint 100
8 | Lisa Batterson Candy 100
8 | Lisa Batterson Smooth on the Eyes 100
8 | Melisa Shields-Dunlap RC Waden in Frost 100
9 | Cheri Sandifer Grit 91
Join IBRA now to Place in the Standings

      Master 3rd Division

1 | Kelly Heckart Shieks Fancy Time 282
2 | Monica Gulling Classic Skip O Lena (Lucy) 266
3 | Karrie Ballanger Joe 235
4 | Marlene Jansma Maverick 200
5 | Lisa Batterson Mabel 191
5 | Melisa Shields-Dunlap RC Oreo Machine 191
6 | Sara Swender Flit Miss Showdown 182
7 | Lynde Johnson FK Triple Timing 100
7 | Kelly Heckart Teller Im French (Frankie) 100
7 | Crystal Summers Wrangler 100
8 | Jennifer Beck TDM Yellow Wood Girl 91
9 | Laurie Ward Little Lamb (Rip) 83
10 | Linda Reynolds Tink 76
Join IBRA now to Place in the Standings

      Adult 1st Division

1 | Micaela Stevens Royal Slick Design 913
2 | Micaela Stevens Sheza Sexy Olena Kid 530
3 | Tasia Behnke RJL Cantbullymyfame 483
4 | Brooke Vancil Ima Catman Goldseeker 400
5 | Cari Hill Sugars Warbar Spice 391
6 | Carley Halligan CE Ironman 353
7 | Payton Erritt Lennis 344
8 | Emma Jordan Famous Love Bug 341
9 | Micaela Stevens Tennessee Mojo 335
10 | Jennifer Landgrebe PV Prill Ambrose 312
11 | Alicen Daniels Streakincuzimfamous 291
12 | RaeLynne Howell Wheresmymoneyhoney 276
13 | Cari Hill JTD Sixes Bold Ruler 273
14 | Heather Fehr Mr JB 0846 265
15 | Chantel Muttart Memories of Artie 252
16 | Madi Lewis Smart Lil Exclusive 200
16 | Cari Hill ZZ Driftin Hollywood 200
17 | Payton Erritt Shoot Yeah Ima Romeo 183
18 | Jessica Conklin Bueno Bye Dinero 182
19 | Megan Gardner Sheza Quick Joe 176
20 | Mary Tegeler Undniably Sharp 174
21 | Codi Groth Pedro 152
21 | Erin Lagone KK Frost Dat Cat 152
22 | Desi Baldazo Codas Jet 100
22 | Jessica Olson Dashinforoutlawfame 100
22 | Mallory Kilburg A Fabulous Goodbye 100
23 | Ryan Ragar One Bad Smoothie 91
23 | Erin Lagone PC Frosty Rebel 91
24 | RaeLynne Howell PTL Salty Perks 83
24 | Cassandra Rosmann Deltas Destiny 83
24 | Allison Schneider Spicy Pumpkin Latte 83
24 | Ryan Ragar Dudes Streakin Bug 83
25 | Nicole Edgren Fly Guy 70
Join IBRA now to Place in the Standings

      Adult 2nd Division

1 | Chantel Muttart Memories of Artie 419
2 | Krista Meyer Wilma Rose 373
3 | Micaela Stevens Tennessee Mojo 291
4 | Mary Tegeler Jesses Tales 274
5 | Mary Tegeler Malice in Chains 267
6 | Erin Lagone PC Frosty Rebel 265
7 | Brianna Akers Blondies Mine 261
7 | Heather Fehr Mr JB 0846 261
8 | Desi Baldazo Codas Jet 259
8 | Mary Tegeler Undniably Sharp 259
9 | Megan Gardner Sheza Quick Joe 200
10 | Micaela Stevens Sheza Sexy Olena Kid 191
10 | Carley Halligan CE Ironman 191
11 | Alyssa Ploeger Mr Gray Fuel 176
11 | Nicole Edgren Fly Guy 176
12 | Shannon Smith Mega Money 170
13 | Paul Rosmann Im a Babe From Vegas 146
14 | Ryan Ragar One Bad Smoothie 100
14 | Erin Lagone KK Frost Dat Cat 100
14 | Stefanie Baas Fancy that Im Famous 100
14 | Cassandra Rosmann Deltas Destiny 100
14 | Steven Baas Emmyisabigredhotrod 100
15 | Codi Groth Pedro 91
15 | Madi Lewis Smart Lil Exclusive 91
15 | Mary Tegeler Morgans Scootin Bub 91
15 | Micaela Stevens LK Big Dog Daddy 91
15 | Shannon Smith Guys Gotta Tari 91
15 | Tiffany Baker Milton Moon 91
16 | RaeLynne Howell PTL Salty Perks 83
16 | Cassandra Rosmann Gaybars Flirtin Music 83
16 | Micaela Stevens Royal Slick Design 83
16 | Krista Meyer Homer for Merlot 83
Join IBRA now to Place in the Standings

      Adult 3rd Division

1 | Cierra Spaeth Missys Rare Star 276
2 | Tara Kane Iris Up to Parr 200
2 | Cassandra Rosmann Gaybars Flirtin Music 200
3 | Mary Tegeler Malice in Chains 191
4 | McKayla Jonesi Sunset Acre Zena 183
5 | Chelsea Neuman Kandy Bandit 182
6 | Tiffany Baker Milton Moon 100
6 | Ryan Ragar One Bad Smoothie 100
6 | Cari Hill MR JB 074 100
6 | Mary Tegeler Jesses Tales 100
6 | Chantel Muttart Memories of Artie 100
6 | Chantel Muttart Fight on Penn 100
6 | Jenny Kelley Jess Affirmer Magic 100
6 | Erin Lagone PC Frosty Rebel 100
6 | Katelynn Shields A French Kitkat 100
6 | Desi Baldazo Codas Jet 100
6 | Heather Fehr Mr JB 0846 100
6 | Brianna Akers Blondies Mine 100
7 | Shannon Smith Mega Money 91
7 | Maddie Jochimsen Maid Two Make Profits 91
8 | Shannon Smith Guys Gotta Tari 83
Join IBRA now to Place in the Standings